Revenue & GrowthIntelligence
Cross-sell mapping, lead source performance, segment attractiveness and proposal win-rate tracking.
Portfolio pipeline
S$9.9m+11% QoQ
Cross-sell pipeline
S$1.4m6 opportunities
Proposal win rate
37%
New segments entered
22026 YTD
Lead source performance
Leads and win rate by source — cross-sell converts best
Cross-sell mapping
Top scored opportunities
| Customer | Opportunity | Via | Score |
|---|---|---|---|
| CapitaLand | Automatic Doors & Entrance Systems | AccessCo | 88 |
| Marina Bay Sands | High-speed & revolving doors | AccessCo | 74 |
| SingHealth | Ward & clinic ambience scenting | Engel's Sense | 71 |
| FairPrice Group | In-store scent marketing pilot | Engel's Sense | 63 |
| Shangri-La Hotels | Guest room & corridor doors | AccessCo | 58 |
Segment attractiveness
HQ assessment of target segments
| Segment | Growth | Margin | Fit |
|---|---|---|---|
| Healthcare facilities | High | High | Prioritise |
| Hospitality | Medium | High | Prioritise |
| Logistics & industrial | Medium | Medium | Maintain |
| Retail | Low | Medium | Selective |
Proposal win-rate tracking
By quarter, portfolio