PeopleIntelligence
Compensation benchmarking, shared talent pipeline, GM development, culture & engagement and hiring benchmarks.
Portfolio headcount
102+6 YTD
Attrition (annualised)
11%sector avg 16%
Engagement score
78eNPS-style index
Open roles
73 via shared pipeline
Compensation benchmarking
Selected roles vs market (2026 bands)
| Role | Portfolio band | Market median | Position |
|---|---|---|---|
| Sales Executive | S$3.8–4.8k | S$4.4k | At market |
| Field Technician | S$3.2–4.0k | S$3.7k | At market |
| Marketing Associate | S$3.6–4.5k | S$4.3k | Slightly below |
| General Manager | S$11–14k | S$13.5k | At market |
Shared talent pipeline
Candidates available across the portfolio
| Candidate pool | Profiles | Best fit |
|---|---|---|
| Sales (B2B) | 12 | Either company |
| Technical / field service | 8 | AccessCo |
| Retail & brand marketing | 5 | Engel's Sense |
| Finance shared services | 4 | Portfolio |
GM development tracking
Leadership curriculum progress
| Leader | Programme | Progress |
|---|---|---|
| Marcus Tan (AccessCo) | GM Curriculum + coaching | 68% |
| Priya Nair (Engel's Sense) | GM Curriculum + coaching | 74% |
| 2 high-potentials | Emerging leaders track | 41% |
Hiring benchmarks
Time and cost to hire, portfolio