Admin Centre
Oneteam HQ administration. All changes in this prototype are simulated.
Users
6
Portfolio companies
2
Resources indexed
26
Pending access requests
0
Users & roles
Mock — will sync from Microsoft Entra ID
| Name | Role | Company | Title | |
|---|---|---|---|---|
| Sofia Candelaria | sofia@oneteam.co | Oneteam HQ Administrator | Oneteam HQ | Head, Centre of Excellence |
| Daniel Koh | daniel@oneteam.co | Oneteam HQ Management | Oneteam HQ | Portfolio Director |
| Marcus Tan | marcus@accessco.sg | Portfolio Company GM | AccessCo | General Manager, AccessCo |
| Priya Nair | priya@engelssense.sg | Portfolio Company GM | Engel's Sense | General Manager, Engel's Sense |
| Jason Lim | jason@accessco.sg | Portfolio Company Employee | AccessCo | Sales Executive, AccessCo |
| Aisha Rahman | aisha@engelssense.sg | Portfolio Company Employee | Engel's Sense | Marketing Associate, Engel's Sense |
Companies
Portfolio structure is data-driven — new SMEs are added here
| Company | Industry | Employees | Revenue (FY25) |
|---|---|---|---|
| AccessCo | Automatic Doors & Access Systems | 64 | S$18.4m |
| Engel's Sense | Premium Fragrance & Ambience | 38 | S$11.2m |
Resources & permissions
Access-level distribution of indexed resources
| Access level | Resources | Rule |
|---|---|---|
| shared | 16 | All authenticated users |
| company | 6 | Owning company + HQ |
| confidential | 4 | Owning company GM + HQ |
Data sources
Systems feeding the COE (simulated)
| Source | Status | Last sync |
|---|---|---|
| Microsoft SharePoint | Prototype | Simulated — 2h ago |
| Microsoft Entra ID | Prototype | Simulated — 15m ago |
| HubSpot | Future Integration | — |
| Xero | Future Integration | — |
| Bukku | Future Integration | — |
| Info-Tech HRMS | Not Connected | — |
AI knowledge sources
What Ask COE is allowed to retrieve from
- SharePoint document library (permission-trimmed)Enabled
- Portfolio benchmarks (aggregated)Enabled
- HubSpot deal data (per-company scope)Future
- Xero / Bukku financials (GM + HQ only)Future