Supplier Database
Central supplier intelligence across the portfolio — spend, contracts, ratings and where consolidation can reduce cost.
Consolidation opportunities identified
5 categories are purchased independently by multiple portfolio companies — Office Supplies, IT & Cloud, Print & Packaging, Recruitment, Facilities. Consolidated procurement may reduce cost by an estimated 8–14%.
Tracked suppliers
8
Total annual spend
S$2.98m
Shared suppliers
5
Contracts expiring
1
| Supplier | Category | Used by | Spend (S$k/yr) | Contract | Rating | Consolidation |
|---|---|---|---|---|---|---|
| OfficeMart Singapore | Office Supplies | AccessCo, Engel's Sense, Oneteam HQ | S$84k | Active | 4.1 / 5 | Opportunity |
| CloudServe Hosting | IT & Cloud | AccessCo, Engel's Sense | S$132k | Active | 4.5 / 5 | Opportunity |
| SafeHaul Logistics | Logistics | AccessCo | S$210k | Active | 4.3 / 5 | — |
| PrintWorks Studio | Print & Packaging | Engel's Sense, Oneteam HQ | S$96k | Expiring | 3.8 / 5 | Opportunity |
| SteelFab Industries | Raw Materials | AccessCo | S$1450k | Active | 4.6 / 5 | — |
| AromaChem Supply | Raw Materials | Engel's Sense | S$780k | Active | 4.4 / 5 | — |
| TalentBridge Recruitment | Recruitment | AccessCo, Engel's Sense, Oneteam HQ | S$165k | Ad-hoc | 3.9 / 5 | Opportunity |
| CleanPro Facilities | Facilities | AccessCo, Engel's Sense | S$58k | Under negotiation | 3.6 / 5 | Opportunity |
Insight
COE procurement analysis
“3 portfolio entities purchase Office Supplies independently via OfficeMart Singapore. Consolidated procurement may reduce cost by ~12% (≈S$10k/yr) and simplify vendor management. Recruitment spend via TalentBridge is also fragmented across 3 entities on ad-hoc terms — a framework agreement is recommended.”