GM Portal
Management cockpit for the selected portfolio company. Every metric declares its intended source system.

Revenue snapshot
Monthly revenue vs budget and prior period
Revenue streams
AccessCo revenue composition — categories are configured per company
| Stream | Revenue YTD | % of total | Vs prior year | Trend |
|---|---|---|---|---|
| Projects | S$6.82m | 52% | S$7.48m | -9% |
| After Sales | S$2.49m | 19% | S$2.28m | +9% |
| Maintenance | S$3.15m | 24% | S$2.96m | +6% |
| Others | S$660k | 5% | S$720k | -8% |
Cash snapshot
Last 30 days
Cash inflows / outflows
Category breakdown, last 30 days
Major inflows / outflows — last 30 days
Significant individual cash movements
| Amount | Category | Counterparty | Date |
|---|---|---|---|
| + S$185,000 | Customer Collection | CapitaLand | 12 Aug 2026 |
| − S$95,000 | Equipment Purchase | SteelFab Industries | 18 Aug 2026 |
| − S$72,000 | Payroll | — | 25 Aug 2026 |
| + S$138,000 | Customer Collection | Changi Airport Group | 07 Aug 2026 |
| − S$64,000 | Supplier Payment | GlassTech Asia | 21 Aug 2026 |
Accounts receivable
Total S$3.85m · overdue S$810k (21%) · debtor days 68
| Customer | Invoice | Amount | Days | Owner | Status |
|---|---|---|---|---|---|
| Mapletree Logistics | INV-24118 | S$268,000 | 62d | Marcus Tan | Escalated |
| SingHealth | INV-24074 | S$194,000 | 45d | Wei Ling | Promised |
| FairPrice Group | INV-24203 | S$138,000 | 38d | Jason Lim | Chasing |
| Changi Airport Group | INV-24156 | S$121,000 | 31d | Marcus Tan | Disputed |
| Ascendas REIT | INV-24211 | S$89,000 | 24d | Wei Ling | Chasing |
Accounts payable
Total S$2.14m · due next 30 days S$878k
| Supplier | Amount | Due | Category | Status |
|---|---|---|---|---|
| SteelFab Industries | S$246,000 | 09 Sep 2026 | Raw materials | Scheduled |
| GlassTech Asia | S$188,000 | 14 Sep 2026 | Components | Scheduled |
| LogiFreight SG | S$96,000 | 18 Sep 2026 | Logistics | Approval pending |
| SafeGuard Insurance | S$74,000 | 22 Sep 2026 | Insurance | Scheduled |
| PowerTools Depot | S$52,000 | 27 Sep 2026 | Equipment | On hold |
Sales pipeline
Commercial position and largest open opportunities
| Customer | Opportunity | Value | Stage | Prob. | Expected close | Owner |
|---|---|---|---|---|---|---|
| Changi Airport Group | T2 high-speed door replacement | S$1.18m | Proposal | 45% | Nov 2026 | Marcus Tan |
| CapitaLand | Entrance systems — 3 malls | S$940k | Qualification | 30% | Dec 2026 | Wei Ling |
| SingHealth | Hermetic door retrofit (Ph 2) | S$760k | Negotiation | 65% | Oct 2026 | Marcus Tan |
| Mapletree Logistics | Warehouse dock upgrade | S$520k | Proposal | 40% | Nov 2026 | Jason Lim |
| FairPrice Group | Store rollout — 18 outlets | S$480k | Discovery | 25% | Jan 2027 | Jason Lim |
Issues requiring attention
Threshold breaches detected by the monitoring engine
- Revenue down 14% over trailing 3 months
Actual -14% vs threshold decline > 10%
- Gross margin 5.4pts below the 33% target
Actual 27.6% vs threshold within 5pts of 33%
- AR overdue increased to 21%
Actual 21% vs threshold ≤ 20%
- Sales pipeline coverage below target
Actual 2.4x vs threshold ≥ 3x
- 3 consecutive months below budget
Actual 3 months vs threshold ≤ 2 months
HQ recommendations
From Oneteam HQ
- Apply the Qualification SOP before bidding tenders below S$200k.
- Escalate the two 45+ day overdue accounts to HQ credit control this week.
- Use the Pricing Navigator on all Projects deals above S$150k until margin recovers.
Upcoming reviews & approvals
HQ cadence
- Q2 Quarterly Business Review12 Sep 2026
- Pipeline & forecast call19 Sep 2026
- Pricing committee review03 Oct 2026
None outstanding.
Cross-sell opportunities for AccessCo
Customers served by another portfolio company that this company could sell to
| Customer | Existing relationship | Opportunity | Est. potential | Score | Owner |
|---|---|---|---|---|---|
| CapitaLand | Ambience scenting across 6 malls (Engel's Sense) | Automatic Doors & Entrance Systems | S$250k | 88 | Engel's Sense — Priya Nair |
| Marina Bay Sands | Lobby scenting contract (Y3) (Engel's Sense) | High-speed & revolving doors | S$180k | 74 | Engel's Sense — Priya Nair |
| Shangri-La Hotels | Guest room fragrance programme (Engel's Sense) | Guest room & corridor doors | S$160k | 58 | Engel's Sense — Aisha Rahman |
Ask COE: “Why has my gross margin moved this quarter?”
Illustrative COE analysis over the same mock figures